 |
 |
|
| |
|
The listing below includes all inventory homes currently available in
all of our communities. To view elevations,
floor plans and other information, click on a model name
below. |
Duval County Dawson's Creek -- 904-777-2767
| Floor Plan |
Elevation |
Sq.
Ft. |
Date Available |
Lot # |
Listed Price |
| 4The Bayport II | C | 3880 | MODEL HOME for SALE | 130 | $574,900 | |
| 4The Redington | E | 3163 | NOW | 60 | $374,900 | |
Emily's Crossing -- 904-751-6888
Greenland Chase -- 904-288-0913
| Floor Plan |
Elevation |
Sq.
Ft. |
Date Available |
Lot # |
Listed Price |
| 4The Berna | A | 2129 | NOW | 336 | $273,900 | |
| 4The Berna | B | 2129 | NOW | 289 | $273,900 | |
| 4The Berna | A | 2141 | OCTOBER | 83 | $262,900 | |
| 4The Cara | A | 2497 | MODEL HOME for SALE | 03 | $269,900 | |
| 4The Cara | C | 2461 | NOW | 102 | $269,900 | |
| 4The Cara | C | 2494 | DECEMBER | 104 | $272,900 | |
| 4The Maltese | B | 2397 | MODEL HOME for SALE | 01 | $249,900 | |
| 4The Parson | A | 1889 | NOW | 89 | $238,900 | |
| 4The Roble | C | 2382 | OCTOBER | 405 | $294,900 | |
| 4The Roble | C | 2308 | MODEL HOME for SALE | 236 | $299,900 | |
| 4The Roble | B | 2428 | DECEMBER | 394 | $303,900 | |
| 4The Seville | A | 3329 | MODEL HOME for SALE | 237 | $389,900 | |
| 4The Summerland | E | 1673 | DECEMBER | 302 | $237,900 | |
| 4The Tavanier | E | 2012 | AUGUST | 332 | $250,900 | |
| 4The Tunis | B | 1743 | OCTOBER | 15 | $236,900 | |
| 4The Tunis | B | 1743 | AUGUST | 103 | $233,900 | |
| 4The Tunis | A | 2042 | NOW | 98 | $258,900 | |
Victoria Lakes -- 904-714-4263
| Floor Plan |
Elevation |
Sq.
Ft. |
Date Available |
Lot # |
Listed Price |
| 4The Edgewater | E | 2818 | DECEMBER | 12 | $304,900 | |
| 4The Edgewater | E | 2818 | NOVEMBER | 60 | $301,900 | |
| 4The Islamarada | B | 1573 | NOW | 21 | $182,900 | |
| 4The Islamarada | E | 1573 | NOW | 31 | $187,900 | |
| 4The Largo | B | 2426 | DECEMBER | 83 | $245,900 | |
| 4The Largo | E | 2426 | NOW | 07 | $246,900 | |
| 4The Melbourne | B | 2545 | MODEL HOME for SALE | 121 | $350,984 | |
| 4The Summerland | B | 1673 | NOVEMBER | 88 | $201,900 | |
| 4The Tavanier | B | 2012 | DECEMBER | 14 | $215,900 | |
| 4The Tavanier | E | 2012 | DECEMBER | 34 | $214,900 | |
| 4The Tavanier | B | 2012 | MODEL HOME for SALE | 122 | $295,540 | |
| 4The Tavanier | E | 2012 | AUGUST | 20 | $209,900 | |
Clay County Shadow Creek at Eagle Landing -- 904-291-7200
Southern Hills at Eagle Landing -- 904-291-7200
| Floor Plan |
Elevation |
Sq.
Ft. |
Date Available |
Lot # |
Listed Price |
| 4The Bostwick | A | 2325 | NOW | 24 | $344,900 | |
Eagle Cove at Eagle Harbor -- 904-215-6801
St. Johns County Grovewood at World Golf Village -- 904-940-5000
| Floor Plan |
Elevation |
Sq.
Ft. |
Date Available |
Lot # |
Listed Price |
| 4The Hawthorne | A | 3440 | NOW | 40 | $489,900 | |
Aberdeen -- 904-230-4242
| Floor Plan |
Elevation |
Sq.
Ft. |
Date Available |
Lot # |
Listed Price |
| 4The Flagler II | E | 1934 | NOW | 388 | $249,900 | |
| 4The Sebastian | B | 2306 | MODEL HOME for SALE | 390 | $314,900 | |
Durbin Crossing -- 904-230-5532
Nassau County River Glen -- 904.225.2022
|
|
| |
<<
Back |
| 4901 Belfort
Road Suite 140 Jacksonville, Florida 32256
(904) 262-9898 |
|